
It has the advantages of large dust holding capacity, large air volume, small resistance, and can be repeatedly cleaned.
Media material : |
Synthetic fiber |
Efficiency: |
45%~95%@0.5μm |
Aluminum optionalthickness(mm) : |
21/25 |
Max operating temperature : |
50 degree centigrade |
Max operating humidity : |
100% |
Filter bag type: |
Sewing bag/ Ultrasonic bag |
Frame material: |
Aluminum /Galvanized steel |
It is the most commonly used type of medium efficiency filter and is generally used in the middle position of the clean air conditioning fresh air unit to protect the intermediate filter end of the high efficiency filter. Its filter material is mainly made of synthetic fiber non-woven fabric (chemical fiber).
1.Between each pocket there is a metal stick to make frame firm, and the
separation material of each pocket can avoid the filter over expanded under
the pressure.
2.Ultrasonic sealing make the filter more strong and not easy to break.
3.Adopted fine synthetic fiber instead of some fiberglass material.
4.Large dust holding capacity and long working life.
5.Low resistance.
6.Large air flow, lightweight and easy to install.
7. reusable after being cleaned
External frame: galvanized frame, aluminum frame
Filter material: chemical fiber (man-made fiber)
Efficiency: F5 (EN779), 40-60% ASHRAE 52/76
F6 (EN779), 60-80% ASHRAE 52/76
F7 (EN779), 80-90% ASHRAE 52/76
F8 (EN779), 90-95% ASHRAE 52/76
F9 (EN779), 95-98% ASHRAE 52/76
Fire rating: UL-1 (UL900)
Recommended final pressure loss: 450Pa
Model | Overall dimensions (mm)(W*H*D) | Rated air flow initial resistance (m³/h)(pa) | Number of bags | Filter area (㎡) | Different air volume/resistance (m³/h)(pa) | Recommended final resistance(pa) | Filtration efficiency En779 | |
BP9-A001 | 287*287*500 | 1050/40 | 3 | 1.16 | 500/19 | 1500/57 | 120 | G3 |
BP9-A002 | 287*287*500 | 1050/45 | 3 | 1.16 | 500/22 | 1500/65 | 150 | G4 |
BP9-A003 | 287*287*500 | 750/50 | 3 | 1.16 | 500/35 | 1000/65 | 150 | F5 |
BP9-A004 | 287*287*500 | 750/65 | 3 | 1.16 | 500/44 | 1000/85 | 200 | F6 |
BP9-A005 | 287*287*500 | 750/80 | 3 | 1.16 | 500/55 | 1000/95 | 250 | F7 |
BP9-A006 | 287*287*500 | 750/100 | 3 | 1.16 | 500/66 | 1000/135 | 300 | F8 |
BP9-A007 | 287*287*500 | 750/120 | 3 | 1.16 | 500/80 | 1000/160 | 350 | F9 |
BP9-A008 | 592*592*500 | 3750/40 | 6 | 4.17 | 3000/32 | 4500/48 | 120 | G3 |
BP9-A009 | 592*592*500 | 3750/45 | 6 | 4.17 | 3000/36 | 4500/54 | 150 | G4 |
BP9-A010 | 592*592*500 | 2700/50 | 6 | 4.17 | 2000/37 | 3500/65 | 150 | F5 |
BP9-A011 | 592*592*500 | 2700/65 | 6 | 4.17 | 2000/50 | 3500/85 | 200 | F6 |
BP9-A012 | 592*592*500 | 2700/80 | 6 | 4.17 | 2000/60 | 3500/105 | 250 | F7 |
BP9-A013 | 592*592*500 | 2700/100 | 6 | 4.17 | 2000/75 | 3500/130 | 300 | F8 |
BP9-A014 | 592*592*500 | 2700/120 | 6 | 4.17 | 2000/90 | 3500/155 | 350 | F9 |
Beside the below standard sizes, it can be customized any size and efficiency (G3, G4, F5, F6, F7,F8, F9) if you need.
Maximum temperature: ≤70℃ Maximum humidity: ≤90%RH
performance
Medium-efficiency bag filters are made of imported non-woven filter materials with excellent performance. The filter material has low initial resistance, high efficiency and large dust holding capacity.
It is widely used in optical electronics, instrumentation, food and beverage, biological laboratories and other industries
1. Mainly used for medium efficiency filtration of the ventilation system of central air-conditioning, and purification of working environment in pharmacy, hospital, electronic , food industry, museums, schools, universities,, laboratories , bio-safety labs and so on.
2.Used as a pre-filter of HEPA filter, extending the service life of the HEPA filter.
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as wecan.